Raymarine Axiom+ 7RV 7" Muilti-Function Display with RealVision Sonar with Lighthouse North America Charts and RV100 TransducerModel: E70635-03-102Fluid and fast chart redraw of LightHouse, Navionics, and C-MAP electronic charts.Powerful quad-core processo
Raymarine Axiom+ 7RV 7″ Muilti-Function Display with RealVision Sonar with Lighthouse North America Charts and RV100 Transducer
Model: E70635-03-102
The performance-tuned Axiom Plus is a new generation of award-winning Raymarine multifunction displays. Optimized for speed, Axiom Plus is equipped with a powerful quad-core processor for industry-leading responsiveness and speed, giving you the power to seamlessly redraw charts, navigate with augmented reality, and experience RealVision 3D sonar.
New, higher resolution IPS displays deliver 25 percent more brightness and new day/night color palettes offer enhanced visibility in any lighting condition. Axiom Plus features the renowned LightHouse 3 OS, the most powerful and easy-to-use Raymarine MFD operating system to date.
Specifications
General | |
Display Size | 7.0 inch High Density IPS |
Display Resolution | 1024 x 600 (WSVGA) |
Display Type | Multitouch with HydroTough rugged hydrophobic coating |
Brightness | 1,500 nits |
Viewing Angle | 85 Top, Bottom, Left, Right |
Dimensions W x H x D (Excluding trunnion and cables) | 7.92 x 5.24 x 3.0in |
Mounting Options | Surface, Flush, Trunnion, (Front installation bracket available) |
Waterproof Rating | IPX6 / IPX7 |
Operating Temperature Range | -25C to +55C (-13F to +131F) |
Storage Temperature Range | -30C to +70C (-22F to +158F) |
Power | |
Voltage | 12V DC (8V to 16V DC) |
Power Consumption (Full brightness) | 7.34 Watts. RV Sonar version 9.84 Watts |
Sensors | |
GNSS / GPS | Built-in GNSS Receiver: GPS/GLONASS/Galileo/Beidou* – 10Hz 28 Channel *Future software update required |
Sonar Type (Built-in) | RV Version equipped with High CHIRP, DownVision, SideVision and RealVision 3D |
Sonar Connections | 25pin RealVision type connector |
Sonar Depth | High CHIRP Sonar = 900 feet (274m) DownVision = 600 feet (183m) SideVision = 300 feet (91m) RealVision 3D = 300 feet (91m) |
External Sonar Option | Yes – CP100, CP200, CP370, CP470, CP570, RVX1000 via RayNet |
Radar | Yes – Quantum, Digital, HD Colour / Super HD Colour and Magnum Radars |
AIS | Yes – NMEA2000 compatible |
Autopilot Control | Yes – Evolution Autopilot |
Thermal Night Vision | Yes FLIR AX8, M232, M300 Series, M400, M500 |
Video / Camera | Compatible with CAM210IP, CAM220IP (Up to 10 IP network cameras) |
Weather | GRIB View – Free GRIB viewer and Theyr Ltd Subscription SiriusXM – N. America Only |
Audio | NMEA2000 / Bluetooth speaker controls / Optional SiriusXM Audio |
Digital Switching | Yes – Empirbus & C-Zone compatible |
Remote Control | Yes Optional RMK-10 (A80438) |
Networking | |
Ethernet | 1 x 10/100 Mbit/s Network (RayNet) |
NMEA0183 | No |
NMEA2000 | NMEA2000 via DeviceNet port. SeaTalkng compatible using an optional adapter |
SeaTalkNG | Requires DeviceNet Female (F) adaptor cable (A06079 120mm adaptor included in box) |
USB | 1 x USB microAB |
Wi-Fi | WiFi – 802.11 a/b/g/n |
BlueTooth | Bluetooth v4.0 |
Navigation | |
Cartography | Lighthouse Charts, Navionics, and C-MAP compatible |
Waypoint/Routes/Tracks (Wpts/Rts/Trk) | 10,000 wpts / 200 wpt groups / 150 rts – 250 wpt max / 16 tracks – 10,000 max trk pts |
Memory | |
Internal Memory | 16 GB Solid State |
External Memory | 1x MicroSD Card Slot |
Languages | 24 |
Conformances | NMEA 2000 certification Europe: 1999/5/EC Australia and New Zealand: C-Tick, Compliance Level 2 FCC 47CFR part 15 Industry Canada RSS210 |
What’s in the Box:
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.