Humminbird Helix 7 G4 ICE CHIRP GPS All Season KitModel: 411760-1Dual Spectrum CHIRP Sonar: See high-resolution returns of individual fish, bait and structure on both the flasher and traditional 2D sonar views at greater depths and range, with target separ
Humminbird Helix 7 G4 ICE CHIRP GPS All Season Kit
Model: 411760-1
The ICE HELIX 7 CHIRP GPS G4 All Season has more fish finding power than one season can handle. Take advantage of crystal-clear Dual Spectrum CHIRP Sonar with 3/4″ target separation, CHIRP Interference Rejection, built-in GPS with Humminbird Basemap and compatibility with both LakeMaster or Navionics maps. Additional features designed specifically for the ICE angler include AutoChart Live ICE, Jig Charge Mode, split-screen views, premium shuttle and 15Ah lithium battery separate this unit from all others on the ICE. And you’ll be set once the ICE thaws, because ICE HELIX 7 CHIRP GPS G4 All Season includes everything you need to use it on a boat or in portable applications during the summer. Enjoy it all on a full color, 7″ HD LCD display.
Specifications
Display Size – Diagonal | 7″ |
Display Pixel Matrix | 1024H x 600V |
Sonar-Standard | Dual Spectrum CHIRP |
Sonar-Coverage | 15 & 21 @ -3dB |
Sonar-Optional | 50 kHz, 50/Low Airmar CHIRP |
CHIRP – Frequencies Supported | 50/200 (28-75/130-250 kHz), 83/200 (75-155/130-250 kHz), Full Mode (150-220 kHz), Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz) |
Sonar-Frequencies Supported | 50/80/200 kHz |
Depth-Sonar | 400 ft |
Interface | Keypad Control |
Features | Dual Spectrum CHIRP, Interference Rejection, Jig Charge Mode, Portable, Built In GPS, Built In Mapping, AutoChart Live Ice, MEGA Live Imaging |
Memory Card Slot | Single Micro SD |
Compatible With | AIS, AutoPilot |
Power Draw | 800 mA |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 4000 Watts |
Power Output RMS | 500 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Portable |
Transducer Mount Location | Portable |
GPS Chartplotting | Included |
GPS Trackplotting | Included |
LakeMaster Compatibility | Yes |
Coast Master Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum + Compatibility | Yes |
Platinum Compatibility | Yes |
Heading Sensor GPS Compatibility | Yes |
Upgradable Software | Yes |
View Preset Keys | No |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 16-Bit |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | No |
HDMI Compatible | No |
MEGA Live Compatibility | No |
What’s in the Box:
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.